Print on the hat is on point and colorful. Perfect snug fit and breathes. Comfortable for the gym.
Sizing Chart
How to measure: Use a soft tape measure. Keep it flat against your body, not tight.
CHEST — measure under your arms, around the fullest part of your chest.
LENGTH — measure from the highest point of the shoulder straight down to the hem.
SLEEVE — measure from the shoulder seam to the end of the sleeve.
T-SHIRTS / SHORT SLEEVE
| Size | Chest (in) | Length (in) | Sleeve (in) |
|------|------------|-------------|-------------|
| S | 38–40 | 27 | 8 |
| M | 40–42 | 28 | 8.5 |
| L | 42–44 | 29 | 9 |
| XL | 44–46 | 30 | 9.5 |
| 2XL | 46–48 | 31 | 10 |
HOODIES
| Size | Chest (in) | Length (in) | Sleeve (in) |
|------|------------|-------------|-------------|
| S | 40–42 | 27 | 24 |
| M | 42–44 | 28 | 25 |
| L | 44–46 | 29 | 26 |
| XL | 46–48 | 30 | 27 |
| 2XL | 48–50 | 31 | 28 |
FIT NOTES
- Tees run true to size. If you're between sizes, size up for a relaxed fit.
- Hoodies are cut oversized on purpose. Size down for a fitted look.
- Pre-shrunk cotton — expect minimal shrinkage after a cold wash.
Not sure? Text us at [your support number] or email drivenmindapparel@gmail.com — we'll help you dial in the fit.
Wear Your Discipline.